|
92804 Anaheim ZIP Code Guide
|
92804 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92804
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Anaheim, California 92804
Population Age & Sex Range for Anaheim, California 92804
| Total Population: | 81362 |
| Male Population: | 39895 |
| Male < 1: | 720 |
| Male 1: | 685 |
| Male 2: | 606 |
| Male 3: | 787 |
| Male 4: | 760 |
| Male 5: | 772 |
| Male 6: | 592 |
| Male 7: | 635 |
| Male 8: | 773 |
| Male 9: | 665 |
| Male 10: | 689 |
| Male 11: | 619 |
| Male 12: | 612 |
| Male 13: | 651 |
| Male 14: | 699 |
| Male 15: | 564 |
| Male 16: | 533 |
| Male 17: | 537 |
| Male 18: | 587 |
| Male 19: | 608 |
| Male 20: | 605 |
| Male 21: | 590 |
| Male 22-24: | 1891 |
| Male 25-29: | 3389 |
| Male 30-34: | 3798 |
| Male 35-39: | 3266 |
| Male 40-44: | 3413 |
| Male 45-49: | 2433 |
| Male 50-54: | 2008 |
| Male 55-59: | 1409 |
| Male 60-61: | 476 |
| Male 62-64: | 521 |
| Male 65-66: | 434 |
| Male 67-69: | 500 |
| Male 70-74: | 835 |
| Male 75-79: | 672 |
| Male 80-84: | 324 |
| Male 85 & Over: | 237 |
|
| Female Population: | 41467 |
| Female < 1: | 827 |
| Female 1: | 718 |
| Female 2: | 810 |
| Female 3: | 764 |
| Female 4: | 630 |
| Female 5: | 857 |
| Female 6: | 693 |
| Female 7: | 682 |
| Female 8: | 566 |
| Female 9: | 691 |
| Female 10: | 587 |
| Female 11: | 698 |
| Female 12: | 626 |
| Female 13: | 595 |
| Female 14: | 567 |
| Female 15: | 469 |
| Female 16: | 554 |
| Female 17: | 554 |
| Female 18: | 605 |
| Female 19: | 628 |
| Female 20: | 530 |
| Female 21: | 459 |
| Female 22-24: | 1922 |
| Female 25-29: | 3556 |
| Female 30-34: | 3501 |
| Female 35-39: | 3134 |
| Female 40-44: | 3285 |
| Female 45-49: | 2652 |
| Female 50-54: | 1880 |
| Female 55-59: | 1433 |
| Female 60-61: | 583 |
| Female 62-64: | 722 |
| Female 65-66: | 461 |
| Female 67-69: | 695 |
| Female 70-74: | 1231 |
| Female 75-79: | 1057 |
| Female 80-84: | 675 |
| Female 85 & Over: | 570 |
|
|
|
|
Ethnic Makeup of Anaheim, California 92804
| Total Population: | 81362 |
| White: | 41759 |
| Black: | 2876 |
| Asian: | 13871 |
| Pacific Islander: | 627 |
| Native American: | 541 |
| Two or More: | 4378 |
| Other: | 17310 |
|
|
Housing Statistics for Anaheim, California 92804
| Total: | 79466 |
| Own: | 36934 |
| Rent: | 42532 |
|
|
Education Level for Residents of Anaheim, California 92804
| Total Population: | 49150 |
| Male: | 23715 |
| No School: | 755 |
| Nursery - 4th: | 325 |
| 5th - 6th: | 1183 |
| 7th - 8th: | 798 |
| 9th: | 709 |
| 10th: | 619 |
| 11th: | 734 |
| 12th, No Diploma: | 1468 |
| High School Graduate: | 5612 |
| Professional School Degree: | 343 |
| Less Than 1 Year College: | 1461 |
| 1 or More Years College, No Degree: | 4453 |
| Associates: | 1532 |
| Bachelors: | 2964 |
| Doctorate: | 136 |
| Masters: | 623 |
|
| Female: | 25435 |
| No School: | 982 |
| Nursery - 4th: | 443 |
| 5th - 6th: | 1239 |
| 7th - 8th: | 821 |
| 9th: | 807 |
| 10th: | 614 |
| 11th: | 877 |
| 12th, No Diploma: | 1691 |
| High School Graduate: | 6677 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 1955 |
| 1 or More Years College, No Degree: | 3869 |
| Associates: | 1709 |
| Bachelors: | 2952 |
| Doctorate: | 34 |
| Masters: | 518 |
|
|
|
Economic Statistics for Anaheim, California 92804
| Employed Civilian Males: | 19034 |
| Unemployed Civilian Males: | 1606 |
| Male Over 16 In Labor Force: | 20689 |
| Male Over 16 Not In Labor Force: | 8377 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 15492 |
| Unemployed Civilian Females: | 1146 |
| Female Over 16 In Labor Force: | 16645 |
| Female Over 16 Not In Labor Force: | 14042 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 33761 |
| Work At Home: | 703 |
| Over 16, Doesn't Work At Home: | 33058 |
| Family Income Below Poverty: | 2058 |
| Household Income Below Poverty: | 2911 |
| Married Couple Below Poverty: | 1164 |
| Median Family Income: | $44975 |
| Median Household Income: | $41887 |
| Per Capita Income: | $15889 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 305 |
| 5 to 9 Minutes: | 1733 |
| 10 to 14 Minutes: | 3367 |
| 15 to 19 Minutes: | 4403 |
| 20 to 24 Minutes: | 5306 |
| 25 to 29 Minutes: | 2288 |
| 30 to 35 Minutes: | 6382 |
| 36 to 39 Minutes: | 1004 |
| 40 to 44 Minutes: | 1445 |
| 45 to 59 Minutes: | 3591 |
| 60 to 89 Minutes: | 2413 |
| 90 Minutes or More: | 821 |
|
|
Veterans Status for Residents of Anaheim, California 92804
| Total Males: | 27996 |
| Male 18 to 64 | 24994 |
| Male Civilian 18 to 64 | 24945 |
| Male Civilian Non-Veteran 18 to 64 | 21981 |
| Male Civilian Veteran 18 to 64 | 2964 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 3002 |
| Male Civilian 65 and Over | 3002 |
| Male Civilian Non-Veteran 65 and Over | 1204 |
| Male Civilian Veteran 65 and Over | 1798 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 29579 |
| Female 18 - 64 | 24890 |
| Female 65 and Over | 4689 |
| Female Civilians 18 - 64 | 24883 |
| Female Civilian Non-Veteran 18 - 64 | 24625 |
| Female Civilian Veteran 18 - 64 | 258 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 4689 |
| Female Civilian Non-Veteran 65 and Over | 4614 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|