|
Irvine, Ca - 92614 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irvine, Ca 92614
Population Age & Sex Range for Irvine, Ca 92614
| Total Population: | 22314 |
| Male Population: | 10703 |
| Male < 1: | 167 |
| Male 1: | 138 |
| Male 2: | 82 |
| Male 3: | 125 |
| Male 4: | 163 |
| Male 5: | 185 |
| Male 6: | 112 |
| Male 7: | 184 |
| Male 8: | 167 |
| Male 9: | 156 |
| Male 10: | 155 |
| Male 11: | 172 |
| Male 12: | 219 |
| Male 13: | 205 |
| Male 14: | 162 |
| Male 15: | 229 |
| Male 16: | 126 |
| Male 17: | 140 |
| Male 18: | 100 |
| Male 19: | 219 |
| Male 20: | 240 |
| Male 21: | 123 |
| Male 22-24: | 398 |
| Male 25-29: | 677 |
| Male 30-34: | 874 |
| Male 35-39: | 851 |
| Male 40-44: | 1146 |
| Male 45-49: | 1074 |
| Male 50-54: | 761 |
| Male 55-59: | 526 |
| Male 60-61: | 104 |
| Male 62-64: | 153 |
| Male 65-66: | 113 |
| Male 67-69: | 173 |
| Male 70-74: | 114 |
| Male 75-79: | 115 |
| Male 80-84: | 17 |
| Male 85 & Over: | 38 |
|
| Female Population: | 11611 |
| Female < 1: | 148 |
| Female 1: | 101 |
| Female 2: | 109 |
| Female 3: | 142 |
| Female 4: | 153 |
| Female 5: | 85 |
| Female 6: | 254 |
| Female 7: | 220 |
| Female 8: | 138 |
| Female 9: | 132 |
| Female 10: | 211 |
| Female 11: | 201 |
| Female 12: | 118 |
| Female 13: | 142 |
| Female 14: | 215 |
| Female 15: | 200 |
| Female 16: | 173 |
| Female 17: | 205 |
| Female 18: | 149 |
| Female 19: | 189 |
| Female 20: | 130 |
| Female 21: | 123 |
| Female 22-24: | 326 |
| Female 25-29: | 774 |
| Female 30-34: | 1007 |
| Female 35-39: | 1290 |
| Female 40-44: | 1233 |
| Female 45-49: | 1195 |
| Female 50-54: | 765 |
| Female 55-59: | 637 |
| Female 60-61: | 113 |
| Female 62-64: | 135 |
| Female 65-66: | 85 |
| Female 67-69: | 109 |
| Female 70-74: | 177 |
| Female 75-79: | 93 |
| Female 80-84: | 71 |
| Female 85 & Over: | 63 |
|
|
|
|
Ethnic Makeup of Irvine, Ca 92614
| Total Population: | 22314 |
| White: | 13439 |
| Black: | 260 |
| Asian: | 6213 |
| Pacific Islander: | 34 |
| Native American: | 45 |
| Two or More: | 1823 |
| Other: | 500 |
|
|
Housing Statistics for Irvine, Ca 92614
| Total: | 22314 |
| Own: | 13363 |
| Rent: | 8951 |
|
|
Education Level for Residents of Irvine, Ca 92614
| Total Population: | 14483 |
| Male: | 6736 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 14 |
| 9th: | 34 |
| 10th: | 18 |
| 11th: | 19 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 553 |
| Professional School Degree: | 419 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 874 |
| Associates: | 406 |
| Bachelors: | 2636 |
| Doctorate: | 253 |
| Masters: | 1295 |
|
| Female: | 7747 |
| No School: | 59 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 45 |
| 7th - 8th: | 32 |
| 9th: | 23 |
| 10th: | 14 |
| 11th: | 7 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 951 |
| Professional School Degree: | 269 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 1245 |
| Associates: | 802 |
| Bachelors: | 2735 |
| Doctorate: | 104 |
| Masters: | 883 |
|
|
|
Economic Statistics for Irvine, Ca 92614
| Employed Civilian Males: | 6384 |
| Unemployed Civilian Males: | 191 |
| Male Over 16 In Labor Force: | 6591 |
| Male Over 16 Not In Labor Force: | 1491 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 5483 |
| Unemployed Civilian Females: | 225 |
| Female Over 16 In Labor Force: | 5708 |
| Female Over 16 Not In Labor Force: | 3334 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11729 |
| Work At Home: | 543 |
| Over 16, Doesn't Work At Home: | 11186 |
| Family Income Below Poverty: | 265 |
| Household Income Below Poverty: | 483 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $86649 |
| Median Household Income: | $76934 |
| Per Capita Income: | $35196 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 841 |
| 10 to 14 Minutes: | 2643 |
| 15 to 19 Minutes: | 2663 |
| 20 to 24 Minutes: | 1957 |
| 25 to 29 Minutes: | 380 |
| 30 to 35 Minutes: | 783 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 497 |
| 60 to 89 Minutes: | 618 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Irvine, Ca 92614
| Total Males: | 7816 |
| Male 18 to 64 | 7246 |
| Male Civilian 18 to 64 | 7230 |
| Male Civilian Non-Veteran 18 to 64 | 6471 |
| Male Civilian Veteran 18 to 64 | 759 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 570 |
| Male Civilian 65 and Over | 570 |
| Male Civilian Non-Veteran 65 and Over | 262 |
| Male Civilian Veteran 65 and Over | 308 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8664 |
| Female 18 - 64 | 8066 |
| Female 65 and Over | 598 |
| Female Civilians 18 - 64 | 8066 |
| Female Civilian Non-Veteran 18 - 64 | 8027 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 598 |
| Female Civilian Non-Veteran 65 and Over | 585 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|