|
92653 Laguna Hills ZIP Code Guide
|
92653 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92653
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Laguna Hills, California 92653
Population Age & Sex Range for Laguna Hills, California 92653
| Total Population: | 48024 |
| Male Population: | 20516 |
| Male < 1: | 225 |
| Male 1: | 144 |
| Male 2: | 145 |
| Male 3: | 200 |
| Male 4: | 181 |
| Male 5: | 200 |
| Male 6: | 276 |
| Male 7: | 268 |
| Male 8: | 266 |
| Male 9: | 266 |
| Male 10: | 148 |
| Male 11: | 304 |
| Male 12: | 177 |
| Male 13: | 235 |
| Male 14: | 260 |
| Male 15: | 244 |
| Male 16: | 197 |
| Male 17: | 261 |
| Male 18: | 303 |
| Male 19: | 167 |
| Male 20: | 123 |
| Male 21: | 126 |
| Male 22-24: | 483 |
| Male 25-29: | 840 |
| Male 30-34: | 1090 |
| Male 35-39: | 1133 |
| Male 40-44: | 1398 |
| Male 45-49: | 1367 |
| Male 50-54: | 1390 |
| Male 55-59: | 998 |
| Male 60-61: | 364 |
| Male 62-64: | 453 |
| Male 65-66: | 250 |
| Male 67-69: | 563 |
| Male 70-74: | 1259 |
| Male 75-79: | 1516 |
| Male 80-84: | 1128 |
| Male 85 & Over: | 1568 |
|
| Female Population: | 27508 |
| Female < 1: | 136 |
| Female 1: | 176 |
| Female 2: | 260 |
| Female 3: | 225 |
| Female 4: | 186 |
| Female 5: | 109 |
| Female 6: | 265 |
| Female 7: | 278 |
| Female 8: | 255 |
| Female 9: | 302 |
| Female 10: | 309 |
| Female 11: | 381 |
| Female 12: | 271 |
| Female 13: | 203 |
| Female 14: | 226 |
| Female 15: | 215 |
| Female 16: | 304 |
| Female 17: | 236 |
| Female 18: | 176 |
| Female 19: | 147 |
| Female 20: | 182 |
| Female 21: | 211 |
| Female 22-24: | 351 |
| Female 25-29: | 720 |
| Female 30-34: | 1129 |
| Female 35-39: | 1376 |
| Female 40-44: | 1601 |
| Female 45-49: | 1560 |
| Female 50-54: | 1371 |
| Female 55-59: | 1356 |
| Female 60-61: | 504 |
| Female 62-64: | 671 |
| Female 65-66: | 393 |
| Female 67-69: | 944 |
| Female 70-74: | 2157 |
| Female 75-79: | 2750 |
| Female 80-84: | 2666 |
| Female 85 & Over: | 2906 |
|
|
|
|
Ethnic Makeup of Laguna Hills, California 92653
| Total Population: | 48024 |
| White: | 40340 |
| Black: | 406 |
| Asian: | 3674 |
| Pacific Islander: | 25 |
| Native American: | 150 |
| Two or More: | 1159 |
| Other: | 2270 |
|
|
Housing Statistics for Laguna Hills, California 92653
| Total: | 47525 |
| Own: | 38359 |
| Rent: | 9166 |
|
|
Education Level for Residents of Laguna Hills, California 92653
| Total Population: | 37421 |
| Male: | 15317 |
| No School: | 77 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 163 |
| 7th - 8th: | 207 |
| 9th: | 186 |
| 10th: | 257 |
| 11th: | 99 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 2140 |
| Professional School Degree: | 907 |
| Less Than 1 Year College: | 1056 |
| 1 or More Years College, No Degree: | 2765 |
| Associates: | 1091 |
| Bachelors: | 3970 |
| Doctorate: | 396 |
| Masters: | 1509 |
|
| Female: | 22104 |
| No School: | 148 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 226 |
| 7th - 8th: | 345 |
| 9th: | 284 |
| 10th: | 214 |
| 11th: | 215 |
| 12th, No Diploma: | 746 |
| High School Graduate: | 5162 |
| Professional School Degree: | 358 |
| Less Than 1 Year College: | 2140 |
| 1 or More Years College, No Degree: | 4563 |
| Associates: | 1793 |
| Bachelors: | 4077 |
| Doctorate: | 200 |
| Masters: | 1571 |
|
|
|
Economic Statistics for Laguna Hills, California 92653
| Employed Civilian Males: | 9323 |
| Unemployed Civilian Males: | 491 |
| Male Over 16 In Labor Force: | 9830 |
| Male Over 16 Not In Labor Force: | 7147 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 8061 |
| Unemployed Civilian Females: | 412 |
| Female Over 16 In Labor Force: | 8473 |
| Female Over 16 Not In Labor Force: | 15238 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17025 |
| Work At Home: | 1167 |
| Over 16, Doesn't Work At Home: | 15858 |
| Family Income Below Poverty: | 397 |
| Household Income Below Poverty: | 1269 |
| Married Couple Below Poverty: | 248 |
| Median Family Income: | $69288 |
| Median Household Income: | $46716 |
| Per Capita Income: | $34506 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 1283 |
| 10 to 14 Minutes: | 2195 |
| 15 to 19 Minutes: | 2801 |
| 20 to 24 Minutes: | 2545 |
| 25 to 29 Minutes: | 1152 |
| 30 to 35 Minutes: | 2094 |
| 36 to 39 Minutes: | 413 |
| 40 to 44 Minutes: | 553 |
| 45 to 59 Minutes: | 1102 |
| 60 to 89 Minutes: | 1027 |
| 90 Minutes or More: | 498 |
|
|
Veterans Status for Residents of Laguna Hills, California 92653
| Total Males: | 16519 |
| Male 18 to 64 | 10235 |
| Male Civilian 18 to 64 | 10219 |
| Male Civilian Non-Veteran 18 to 64 | 8465 |
| Male Civilian Veteran 18 to 64 | 1754 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 6284 |
| Male Civilian 65 and Over | 6284 |
| Male Civilian Non-Veteran 65 and Over | 2290 |
| Male Civilian Veteran 65 and Over | 3994 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23171 |
| Female 18 - 64 | 11355 |
| Female 65 and Over | 11816 |
| Female Civilians 18 - 64 | 11355 |
| Female Civilian Non-Veteran 18 - 64 | 11238 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 11816 |
| Female Civilian Non-Veteran 65 and Over | 11450 |
| Female Civilian Veteran 65 and Over | 366 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|